Conference Programme
Sunday, 22 June 2014
| EVENING | ||
| 18:00-21:00 | Registration and opening reception |
DAY 1: Monday, 23 June 2014
| MORNING | ||
| 08:30-09:00 | Registration | |
| Welcome and Opening | ||
| 09:00-09:20 | Welcome & Opening address(es) | |
| Session 1 | Cosmology of Yakov Zel’dovich, historical & scientific perspective (chair Dmitry Pogosyan) | |
| 09:20-10:00 | Sergei Shandarin Zeldovich's Legacy in the Discovery and Understanding of the Cosmic Web | |
| 10:00-10:25 | Varun Sahni Ya. B. Zeldovich: Chemist, Nuclear Physicist, Cosmologist | |
| Session 2 | The Cosmic Web, review (chair Dmitry Pogosyan) | |
| 10:25-11:05 | J. Richard Bond From SuperWeb Simplicity to Complex Intermittency in the Cosmic Web | |
| 11:05-11:35 | Coffee break | |
| Session 3 | Zeldovich Legacy, theory & dynamics (chair Sergei Shandarin) | |
| 11:35-12:15 | Adi Nusser Dynamics of the tranquil Cosmic Web | |
| 12.15-12:40 | Johan Hidding The Adhesion model and the geometry of the Local Universe | |
| 12:40-14:25 | Lunch in Tallinn city center, not included | |
| AFTERNOON | ||
| Session 3 | Zeldovich Legacy, theory & dynamics (chair Sergei Shandarin) | |
| 14:25-14:50 | Dmitri Pogosyan Statistical properties of the non-Gaussian Cosmic Web | |
| 14:50-15:05 | Job Feldbrugge Statistic of caustics and Arnolds catastrophes in the Zeldovich approximation of large scale structure formation | |
| 15:05-15:20 | Cora Uhlemann Beyond single stream with the Schroedinger method: closing the Vlasov hierarchy | |
| 15:20-15:35 | Helen Dupuy Non-linear description of massive neutrinos in the framework of large-scale structure formation | |
| Session 4 | Cosmic Web Morphology & Structure Identification (chair Francisco Kitaura) | |
| 15:35-16:15 | Bernard Jones Filaments, Voids and Pancakes | |
| 16:15-16:40 | Elmo Tempel Detecting the filamentary pattern in the cosmic web: galaxy filaments as pearl necklaces | |
| 16:40-17:10 | Poster session - teabreak | |
| Posters A: | Structure Formation, Large Scale Structure & Clustering | |
| Session 4 | cont’d Cosmic Web Morphology & Structure Identification (chair Francisco Kitaura) | |
| 17:10-17:35 | Miguel Aragon-Calvo The Cosmic Graph | |
| 17:35-17:50 | Prakash Sarkar Quantifying the Cosmic Web using the Shapefinder diagnostic | |
| Session 5 | IGM and the Gaseous Cosmic Web (chair Enn Saar) | |
| 17:50-18:30 | Avery Meiksin The Lya forest and the cosmic web | |
| 18:30-18:55 | Guilhem Lavaux Baryons tomography using kinetic and thermal SZ effects in the Planck Era | |
| 18:55-19:10 | Nicolas Tejos The intergalactic medium in the cosmic web | |
| 19:10-19:25 | Jukka Nevalainen New method for finding and characterizing WHIM structures | |
EVENING
Social Event: Midsummer Night Celebrations. Bonfire in the Estonian Open Air Museum
DAY 2: Tuesday, 24 June 2014
| MORNING | ||
| Session 6 | Dynamics and Evolution of the Cosmic Web (chair Nick Kaiser) | |
| 09:00-09:40 | Jounghun Lee Cosmic Shear from Galaxy Spins: A Review | |
| 09:40-10:05 | Marius Cautun The evolution of the Cosmic Web | |
| 10:05-10:30 | Wojciech Hellwing The Cosmic Web: flows and gravity | |
| 10:30-10:45 | Graziano Rossi On the initial shear field of the cosmic web | |
| 10:45-11:15 |
Coffeebreak | |
| Session 7 | Surveys & Observations of Large Scale Structure (chair Luigi Guzzo) | |
| 11:15-11:55 | John Peacock Surveying and modelling the cosmic web: a selective history and outlook | |
| 11:55-12:20 | Maciej Bilicki Mapping the Cosmic Web with the largest all-sky surveys | |
| 12:20-12:35 | Gayoung Chon Characterizing the Large-Scale Structure with the REFLEX galaxy cluster survey | |
| 12:35-12:50 | Olga (& Tanya) Nasonova Structure and Kinematics of the Bootes filament | |
| 12:50-14:50 |
Lunch | |
| AFTERNOON | ||
| Session 8 | the Local Universe (chair Nelson Padilla) | |
| 14:50-15:30 | Brent Tully Cosmicflows-2 | |
| 15:30-15:55 | Igor Karachentsev Dynamics of galaxy structure in the Local Volume | |
| 15:55-16:20 | Jaime Forero-Romero The place of the Local Group in the cosmic web | |
| 16:20-16:35 | Chris Collins Characterizing the Local Underdensity with Clusters of Galaxies from REFLEX II | |
| 16:35-16:50 | Ryan Keenan Local Large-Scale Structure and the Assumption of Homogeneity | |
| 16:50-17:05 | George Conidis The Origin of Spin Alignment in the Local Sheet | |
| 17:05-17:35 | Poster session - teabreak | |
| Posters B | Groups & Clusters | |
| Posters C | Voids | |
| Session 9 | Dynamical Analysis of the Cosmic Web (chair Varun Sahni) | |
| 17:35-18:15 | Oliver Hahn Collisionless Dynamics and the Cosmic Web | |
| 18:15-18:40 | Mark Neyrinck Origami constraints on structure formation | |
| 18:40-18:55 | Mikhail Medvedev Disentangling Cosmic Web using Lagrangia submanifold | |
| 18:55-19:10 | Tobias Baldauf Halo Bias and its Evolution in the Peak Model | |
| 19:10-19:25 | Tomoaki Ishiyama Hierarchical formation of Dark Matter Halos and the Free Streaming Scale | |
DAY 3: Wednesday, 25 June 2014
DAY 4: Thursday, 26 June 2014
| MORNING | ||
| Session 13 | the High-z Cosmic Web (chair Brent Tully) | |
| 09:00-09:40 | Luigi Guzzo Observations and statistics of the cosmic web at z~1 | |
| 09:40-10:05 | Katarina Kovac Satellite galaxies are the main drivers of environmental effects in the galaxy population at least to z~0.7 | |
| 10:05-10:30 | Maret Einasto Tracing the high redshift cosmic web with quasar systems | |
| 10:30-10:45 | Khee-Gan Lee 3D mapping of the z~2 Cosmic Web with Lyman-alpha Forest Tomography | |
| 10:45-11:15 | Coffeebreak | |
| Session 14 | Reconstructions of the Cosmic Web (chair Oliver Hahn) | |
| 11:15-11:55 | Francisco Kitaura Unveiling the Cosmic Web from galaxy redshift surveys | |
| 11:55-12:20 | Enn Saar Adaptive density estimator for galaxy surveys | |
| 12:20-12:35 | Patrick Bos Reconstructions of clusters and the cosmic web | |
| 12:35-12:50 | Florent Leclerq Bayesian inference of the initial conditions from large-scale structure surveys | |
| 12:50-14:35 | Lunch | |
| AFTERNOON | ||
| Session 15 | Galaxies in the Cosmic Web (chair Jounghun Lee) | |
| 14:35-15:15 | Joss Bland-Hawthorn Galaxies in the Cosmic Web | |
| 15:15-15:40 | Antti Tamm The different lives of galaxies at different environmental density levels | |
| 15:40-15:55 | Heidi Lietzen It takes a supercluster to raise a galaxy | |
| Session 16 | Galaxy Formation & Evolution in the Cosmic Web (chair Elmo Tempel) | |
| 15:55-16:35 | Christophe Pichon Connecting Large Scale Structures to Galaxy morphology | |
| 16:35-17:05 | Teabreak - poster session | |
| Posters E: | Galaxies, Galaxy Formation & Cosmic Environment | |
| Posters F: | AGN, Black Holes & Galaxies | |
| Session 16 | cont'd Galaxy Formation & Evolution in the Cosmic Web (chair Elmo Tempel) | |
| 17:05-17:30 | Sandrine Codis How the cosmic web induces intrinsic alignments of galaxies | |
| 17:30-17:55 | Noam Libeskind The universal nature of satellite galaxy accretion | |
| 17:55-18:10 | Charlotte Welker How do galaxies build up their spins ? | |
| 18:10-18:25 | Jorge Sanchez-Almeida Gas accretion from the local Cosmic Web in the local Universe | |
| 18:25-18:40 | Peter Johansson The role of cold and hot gas flows in finding early type galaxy formation | |
| 18:40-18:55 | Rosa Dominguez-Tenreiro Thin disk, thick disk and spheroid in late-type galaxies: on the light of their early web-like organizations | |
DAY 5: Friday, 27 June 2014
| MORNING | ||
| Session 1 |
cont’d: Cosmology of Yakov Zel’dovich, historical & scientific perspective (chair Rien van de Weygaert) |
|
| 09:00-09:40 | Jaan Einasto Yakov Zeldovich and the Cosmic Web Paradigm | |
| 09:40-10:40 | Rashid Sunyaev | |
| Panel | Gruber Prize Panel Discussion: Future Challenges in Cosmology (chair Alar Toomre) | |
| 10:40-11:45 | Dick Bond, Jaan Einasto, Rashid Sunyaev, Brent Tully, Marc Davis, Gert Hütsi, Noam Libeskind | |
| 11:45-12:05 | Coffeebreak | |
| Session 15 | cont’d:Galaxies in the Cosmic Web: Void Galaxies (chair Joss Bland-Hawthorn) | |
| 12:05-12:30 | Kathryn Kreckel The Void Galaxy Survey: Galaxy Evolution and Gas Accretion in Voids | |
| 12:30-12:45 | Burcu Beygu The Void Galaxy Survey: morphology and star formation properties of void galaxies | |
| 12:45-13:00 | Simon Pustilnik Observations of dwarfs in nearby voids: implications for galaxy formation and evolution | |
| 13:00-13:15 | Mousoumi Das Detection of Molecular Gas in Void Galaxies: implications for the star formation and galaxy evolution in voids | |
| 13:15-14:25 | Lunch | |
| AFTERNOON | ||
| Session 17 | The emergence of the first structures: from the Dark Ages to Reionization (chair Bernard Jones) | |
| 14:25-14:50 | Illian Illiev The Physics and Observability of the Dark Ages and Epoch of Reionization | |
| 14:50-15:15 | Saleem Zaroubi The LOFAR Epoch of Reionization Project: current results | |
| Session 18 | Simulations of the Cosmic Web (chair Bernard Jones) | |
| 15:15-15:55 | Carlos Frenk Cosmological simulations of large- and small-scale structure | |
| 15:55-16:20 | Stefan Gottlöber Near field cosmology with constrained simulations: the CLUES project | |
| 16:20-16:35 | Steven Rieder The cosmic environment in CosmoGrid | |
| 16:50-17:20 | Teabreak - Poster session | |
| Posters D,G,H | Cosmic Flows,Dark Ages & Reionization, Cosmology | |
| Session 14 | cont’d: Cosmic Voids (chair Mike Hudson) | |
| 17:20-17:45 | Yan-Chuan Cai Cosmic Voids as Probes for Cosymology | |
| 17:45-18:00 | Nico Hamaus Modelling cosmic void statistics | |
| 18:00-18:15 | Elena Ricciardelli On the universality of void density profiles | |
| 18:15-18:30 | Alice Pisani Real-space density profile reconstruction of stacked voids | |
| Session 1 | cont’d: Cosmology of Yakov Zel’dovich, historical & scientific perspective (chair Rien van de Weygaert) | |
| 18:30-18:55 | Virginia Trimble The Quest for collapsed stars in spectroscopic binaries | |
| EVENING | ||
| 20:00-23:00 | Conference Dinner in the House of Blackheads | |
DAY 6: Saturday, 28 June 2014
| MORNING | ||
| Session 19 | Dark Matter Cosmic Web & Gravitational Lensing (chair Antti Tamm) | |
| 09:00-09:40 | Yannick Mellier From the discovery of giant arcs to the Euclid space mission: the birth and growth of cosmic shear | |
| 09:40-10:05 | Joerg Dietrich The Dark Matter filaments between Abell 222/223 | |
| 10:05-10:20 | Jonathan Blazek Large-scale structure and the intrinsic alignment of galaxies | |
| 10:20-10:35 | Xi Kang The origin of galaxy alignment on large and small scales | |
| Session 20 | Cosmology and Superstructures (chair Maciej Bilicki) | |
| 11:05-11:20 | Sylvain de la Torre Probing the accelerating Universe with redshift-space distortions in the VIPERS survey | |
| 11:20-11:35 | David Wiltshire Dark energy from cosmic structure | |
| 10:35-11:05 | Coffeebreak | |
| Session 20 | cont'd: Cosmology and Superstructures (chair Maciej Bilicki) | |
| 11:35-11:50 | Joydeep Bagchi A Giant in the Cosmic Web: Discovery of A Large 700 Mpc Scale Galactic Superstructure | |
| 11:50-12:05 | Stephane Ilic The impact of superstructures in the CMB | |
| 12:05-12:20 | Seshadri Nadathur The self-similarity and universality of cosmic voids | |
| Session 21 | Future Surveys of Cosmic Structure (chair Carlos Frenk) | |
| 12:20-13:00 | Nick Kaiser Non‐Mainstream Cosmology from Near Term Future Surveys | |
| Session 22 | Summary & Conclusions (chair Carlos Frenk) | |
| 13:00-13:40 | Peter Coles Summary & Conclusions | |
| End of the conference | ||
The scientific organizing committee members:
- Sergei Shandarin (chair)
- Rien van de Weygaert (co-chair)
- Rashid Sunyaev
- Jaan Einasto
- Alexei Starobinsky
- Igor Karachentsev
- Bernard Jones
- Dick Bond
- Alex Szalay
- Carlos Frenk
- Pirin Erdogdu
- Adi Nusser
- Nelson Padilla
- Varun Sahni
- Joss Bland-Hawthorn
- Tom Jarrett
- Y.P. Jing
- Jounghun Lee